E
XOMAksione
Exxon Mobil Corporation
182.54+2.46 (+1.37%)
Tregu i mbyllur · 29 tet 2026, 07:44 m.d. · me vonesë 15 min
182.54+2.46 (+1.37%)
| Zbërthimi | Q2 2026 30 qer 2026 | Q2 2025 30 qer 2025 |
|---|---|---|
| Të ardhurat | 201 mld US$ | 165 mld US$ |
| Kostoja e të ardhurave | — | — |
| Fitimi bruto | — | — |
| Shpenzimet operative | — | — |
| Kërkim dhe zhvillim | — | — |
| Shitje dhe administrim | 5,17 mld US$ | 5,07 mld US$ |
| Fitimi operativ | — | — |
| Fitimi para tatimit | 26,39 mld US$ | 22,31 mld US$ |
| Tatimi | 7,04 mld US$ | 6,92 mld US$ |
| Fitimi neto | 18,71 mld US$ | 14,8 mld US$ |
| EPS bazë | 4,47 US$ | 3,40 US$ |
| EPS i diluar | 4,47 US$ | 3,40 US$ |
| company.financials.row.grossMargin | — | — |
| company.financials.row.operatingMargin | — | — |
| company.financials.row.netMargin | 0,09 | 0,09 |
Shifrat negative shfaqen me kuq. Rrëshqite tabelën anash për periudha më të vjetra.
SEC EDGAR