V
VAksione
Visa Inc.
410.08+10.14 (+2.54%)
Tregu i mbyllur · 29 tet 2026, 07:44 m.d. · me vonesë 15 min
410.08+10.14 (+2.54%)
| Zbërthimi | Q2 2026 31 mar 2026 | Q1 2025 31 dhj 2025 | Q3 2025 30 qer 2025 | Q2 2025 31 mar 2025 | Q1 2024 31 dhj 2024 | Q3 2024 30 qer 2024 | Q2 2024 31 mar 2024 | Q1 2023 31 dhj 2023 |
|---|---|---|---|---|---|---|---|---|
| Të ardhurat | 22,13 mld US$ | 10,9 mld US$ | 29,28 mld US$ | 19,1 mld US$ | 9,51 mld US$ | 26,31 mld US$ | 17,41 mld US$ | 8,63 mld US$ |
| Kostoja e të ardhurave | — | — | — | — | — | — | — | — |
| Fitimi bruto | — | — | — | — | — | — | — | — |
| Shpenzimet operative | — | — | — | — | — | — | — | — |
| Kërkim dhe zhvillim | — | — | — | — | — | — | — | — |
| Shitje dhe administrim | 965 mln US$ | 515 mln US$ | 1,38 mld US$ | 900 mln US$ | 481 mln US$ | 1,17 mld US$ | 792 mln US$ | 340 mln US$ |
| Fitimi operativ | 13,97 mld US$ | 6,74 mld US$ | 17,85 mld US$ | 11,67 mld US$ | 6,23 mld US$ | 17,25 mld US$ | 11,31 mld US$ | 5,95 mld US$ |
| Fitimi para tatimit | 13,9 mld US$ | 6,73 mld US$ | 17,97 mld US$ | 11,64 mld US$ | 6,2 mld US$ | 17,54 mld US$ | 11,56 mld US$ | 6,04 mld US$ |
| Tatimi | 2,03 mld US$ | 873 mln US$ | 3 mld US$ | 1,94 mld US$ | 1,08 mld US$ | 3,12 mld US$ | 2 mld US$ | 1,15 mld US$ |
| Fitimi neto | 11,87 mld US$ | 5,85 mld US$ | 14,97 mld US$ | 9,7 mld US$ | 5,12 mld US$ | 14,43 mld US$ | 9,55 mld US$ | 4,89 mld US$ |
| EPS bazë | — | — | — | — | — | — | — | — |
| EPS i diluar | — | — | — | — | — | — | — | — |
| company.financials.row.grossMargin | — | — | — | — | — | — | — | — |
| company.financials.row.operatingMargin | 0,63 | 0,62 | 0,61 | 0,61 | 0,66 | 0,66 | 0,65 | 0,69 |
| company.financials.row.netMargin | 0,54 | 0,54 | 0,51 | 0,51 | 0,54 | 0,55 | 0,55 | 0,57 |
Shifrat negative shfaqen me kuq. Rrëshqite tabelën anash për periudha më të vjetra.
SEC EDGAR