A
GOOGLAksione
Alphabet Inc.
282.37-41.03 (−12.69%)
Tregu i hapur · 29 tet 2026, 06:45 m.d. · me vonesë 15 min
282.37-41.03 (−12.69%)
| Zbërthimi | Q2 2026 30 qer 2026 | Q1 2026 31 mar 2026 | Q3 2025 30 sht 2025 | Q2 2025 30 qer 2025 | Q1 2025 31 mar 2025 | Q3 2024 30 sht 2024 | Q2 2024 30 qer 2024 | Q1 2024 31 mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Të ardhurat | 230 mld US$ | 110 mld US$ | 289 mld US$ | 187 mld US$ | 90,23 mld US$ | 254 mld US$ | 165 mld US$ | 80,54 mld US$ |
| Kostoja e të ardhurave | 87,21 mld US$ | 41,27 mld US$ | 117 mld US$ | 75,4 mld US$ | 36,36 mld US$ | 106 mld US$ | 69,22 mld US$ | 33,71 mld US$ |
| Fitimi bruto | — | — | — | — | — | — | — | — |
| Shpenzimet operative | — | — | — | — | — | — | — | — |
| Kërkim dhe zhvillim | 35,25 mld US$ | 17,03 mld US$ | 42,52 mld US$ | 27,36 mld US$ | 13,56 mld US$ | 36,21 mld US$ | 23,76 mld US$ | 11,9 mld US$ |
| Shitje dhe administrim | 16,01 mld US$ | 7,61 mld US$ | 20,48 mld US$ | 13,27 mld US$ | 6,17 mld US$ | 20,45 mld US$ | 13,22 mld US$ | 6,43 mld US$ |
| Fitimi operativ | 80,47 mld US$ | 39,7 mld US$ | 93,11 mld US$ | 61,88 mld US$ | 30,61 mld US$ | 81,42 mld US$ | 52,9 mld US$ | 25,47 mld US$ |
| Fitimi para tatimit | 216 mld US$ | 77,41 mld US$ | 120 mld US$ | 75,72 mld US$ | 41,79 mld US$ | 87,57 mld US$ | 55,87 mld US$ | 28,32 mld US$ |
| Tatimi | 41,39 mld US$ | 14,83 mld US$ | 21,99 mld US$ | 12,99 mld US$ | 7,25 mld US$ | 13,99 mld US$ | 8,59 mld US$ | 4,65 mld US$ |
| Fitimi neto | 175 mld US$ | 62,58 mld US$ | 97,72 mld US$ | 62,74 mld US$ | 34,54 mld US$ | 73,58 mld US$ | 47,28 mld US$ | 23,66 mld US$ |
| EPS bazë | 14,41 US$ | 5,17 US$ | 8,06 US$ | 5,16 US$ | 2,84 US$ | 5,96 US$ | 3,82 US$ | 1,91 US$ |
| EPS i diluar | 14,24 US$ | 5,11 US$ | 7,99 US$ | 5,12 US$ | 2,81 US$ | 5,90 US$ | 3,78 US$ | 1,89 US$ |
| company.financials.row.grossMargin | — | — | — | — | — | — | — | — |
| company.financials.row.operatingMargin | 0,35 | 0,36 | 0,32 | 0,33 | 0,34 | 0,32 | 0,32 | 0,32 |
| company.financials.row.netMargin | 0,76 | 0,57 | 0,34 | 0,34 | 0,38 | 0,29 | 0,29 | 0,29 |
Shifrat negative shfaqen me kuq. Rrëshqite tabelën anash për periudha më të vjetra.
SEC EDGAR