M
METAAksione
Meta Platforms, Inc.
626.99+5.97 (+0.96%)
Tregu i hapur · 29 tet 2026, 06:45 m.d. · me vonesë 15 min
626.99+5.97 (+0.96%)
| Zbërthimi | Q3 2026 30 sht 2026 | Q2 2026 30 qer 2026 | Q1 2026 31 mar 2026 | Q3 2025 30 sht 2025 | Q2 2025 30 qer 2025 | Q1 2025 31 mar 2025 | Q3 2024 30 sht 2024 | Q2 2024 30 qer 2024 |
|---|---|---|---|---|---|---|---|---|
| Të ardhurat | 182 mld US$ | 117 mld US$ | 56,31 mld US$ | 141 mld US$ | 89,83 mld US$ | 42,31 mld US$ | 116 mld US$ | 75,53 mld US$ |
| Kostoja e të ardhurave | 34,92 mld US$ | 21,55 mld US$ | 10,22 mld US$ | 25,27 mld US$ | 16,06 mld US$ | 7,57 mld US$ | 21,32 mld US$ | 13,95 mld US$ |
| Fitimi bruto | — | — | — | — | — | — | — | — |
| Shpenzimet operative | — | — | — | — | — | — | — | — |
| Kërkim dhe zhvillim | 59,41 mld US$ | 39,35 mld US$ | 17,7 mld US$ | 40,24 mld US$ | 25,09 mld US$ | 12,15 mld US$ | 31,69 mld US$ | 20,52 mld US$ |
| Shitje dhe administrim | 9,67 mld US$ | 6,34 mld US$ | 2,91 mld US$ | 8,58 mld US$ | 5,74 mld US$ | 2,76 mld US$ | 8,11 mld US$ | 5,29 mld US$ |
| Fitimi operativ | 54,64 mld US$ | 41,65 mld US$ | 22,87 mld US$ | 58,53 mld US$ | 38 mld US$ | 17,56 mld US$ | 46,02 mld US$ | 28,67 mld US$ |
| Fitimi para tatimit | 53,51 mld US$ | 40,51 mld US$ | 21,75 mld US$ | 60,58 mld US$ | 38,92 mld US$ | 18,38 mld US$ | 47,11 mld US$ | 29,29 mld US$ |
| Tatimi | 1,03 mld US$ | (2,11 mld US$) | (5,02 mld US$) | 22,89 mld US$ | 3,94 mld US$ | 1,74 mld US$ | 5,59 mld US$ | 3,46 mld US$ |
| Fitimi neto | 52,48 mld US$ | 42,62 mld US$ | 26,77 mld US$ | 37,69 mld US$ | 34,98 mld US$ | 16,64 mld US$ | 41,52 mld US$ | 25,83 mld US$ |
| EPS bazë | 20,64 US$ | 16,79 US$ | 10,57 US$ | 14,96 US$ | 13,87 US$ | 6,59 US$ | 16,37 US$ | 10,17 US$ |
| EPS i diluar | 20,44 US$ | 16,62 US$ | 10,44 US$ | 14,62 US$ | 13,56 US$ | 6,43 US$ | 15,88 US$ | 9,86 US$ |
| company.financials.row.grossMargin | — | — | — | — | — | — | — | — |
| company.financials.row.operatingMargin | 0,30 | 0,36 | 0,41 | 0,41 | 0,42 | 0,41 | 0,40 | 0,38 |
| company.financials.row.netMargin | 0,29 | 0,36 | 0,48 | 0,27 | 0,39 | 0,39 | 0,36 | 0,34 |
Shifrat negative shfaqen me kuq. Rrëshqite tabelën anash për periudha më të vjetra.
SEC EDGAR