A
AAPLAksione
Apple Inc.
350.00+3.12 (+0.90%)
Tregu i hapur · 29 tet 2026, 06:45 m.d. · me vonesë 15 min
350.00+3.12 (+0.90%)
| Zbërthimi | Q3 2026 27 qer 2026 | Q2 2026 28 mar 2026 | Q1 2025 27 dhj 2025 | Q3 2025 28 qer 2025 | Q2 2025 29 mar 2025 | Q1 2024 28 dhj 2024 | Q3 2024 29 qer 2024 | Q2 2024 30 mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Të ardhurat | 364 mld US$ | 255 mld US$ | 144 mld US$ | 314 mld US$ | 220 mld US$ | 124 mld US$ | 296 mld US$ | 210 mld US$ |
| Kostoja e të ardhurave | 186 mld US$ | 131 mld US$ | 74,53 mld US$ | 167 mld US$ | 117 mld US$ | 66,03 mld US$ | 159 mld US$ | 113 mld US$ |
| Fitimi bruto | 179 mld US$ | 124 mld US$ | 69,23 mld US$ | 147 mld US$ | 103 mld US$ | 58,28 mld US$ | 137 mld US$ | 97,13 mld US$ |
| Shpenzimet operative | 56,35 mld US$ | 37,28 mld US$ | 18,38 mld US$ | 46,24 mld US$ | 30,72 mld US$ | 15,44 mld US$ | 43,18 mld US$ | 28,85 mld US$ |
| Kërkim dhe zhvillim | 34,04 mld US$ | 22,31 mld US$ | 10,89 mld US$ | 25,68 mld US$ | 16,82 mld US$ | 8,27 mld US$ | 23,61 mld US$ | 15,6 mld US$ |
| Shitje dhe administrim | 22,32 mld US$ | 14,97 mld US$ | 7,49 mld US$ | 20,55 mld US$ | 13,9 mld US$ | 7,18 mld US$ | 19,57 mld US$ | 13,25 mld US$ |
| Fitimi operativ | 122 mld US$ | 86,74 mld US$ | 50,85 mld US$ | 101 mld US$ | 72,42 mld US$ | 42,83 mld US$ | 93,63 mld US$ | 68,27 mld US$ |
| Fitimi para tatimit | 123 mld US$ | 86,84 mld US$ | 51 mld US$ | 99,93 mld US$ | 71,89 mld US$ | 42,58 mld US$ | 93,88 mld US$ | 68,38 mld US$ |
| Tatimi | 21,64 mld US$ | 15,16 mld US$ | 8,91 mld US$ | 15,38 mld US$ | 10,78 mld US$ | 6,25 mld US$ | 14,88 mld US$ | 10,83 mld US$ |
| Fitimi neto | 101 mld US$ | 71,68 mld US$ | 42,1 mld US$ | 84,54 mld US$ | 61,11 mld US$ | 36,33 mld US$ | 79 mld US$ | 57,55 mld US$ |
| EPS bazë | 6,91 US$ | 4,87 US$ | 2,85 US$ | 5,64 US$ | 4,06 US$ | 2,41 US$ | 5,13 US$ | 3,72 US$ |
| EPS i diluar | 6,88 US$ | 4,85 US$ | 2,84 US$ | 5,62 US$ | 4,05 US$ | 2,40 US$ | 5,11 US$ | 3,71 US$ |
| company.financials.row.grossMargin | 0,49 | 0,49 | 0,48 | 0,47 | 0,47 | 0,47 | 0,46 | 0,46 |
| company.financials.row.operatingMargin | 0,34 | 0,34 | 0,35 | 0,32 | 0,33 | 0,34 | 0,32 | 0,32 |
| company.financials.row.netMargin | 0,28 | 0,28 | 0,29 | 0,27 | 0,28 | 0,29 | 0,27 | 0,27 |
Shifrat negative shfaqen me kuq. Rrëshqite tabelën anash për periudha më të vjetra.
SEC EDGAR