V
VStocks
Visa Inc.
410.08+10.14 (+2.54%)
Market closed · Oct 29, 2026, 07:44 PM · delayed 15 min
410.08+10.14 (+2.54%)
Official SEC filings, linked directly to the source document.
| Form | Filed | Period | Description | Open |
|---|---|---|---|---|
| 8-K | Oct 27, 2026 | 8-K | Open ↗ | |
| 4 | Oct 1, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 8-K | Sep 18, 2026 | 8-K | Open ↗ | |
| 4 | Sep 9, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Sep 1, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 4 | Aug 31, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Aug 21, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 4 | Aug 21, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Aug 15, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 4 | Aug 15, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 4 | Jul 30, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 10-Q | Jun 30, 2026 | 10-Q | Open ↗ | |
| 8-K | Jul 28, 2026 | 8-K | Open ↗ | |
| 8-K | Jul 14, 2026 | 8-K | Open ↗ | |
| 4 | Jul 2, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Jul 1, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Jun 29, 2026 | PRIMARY DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 8-K | Jun 24, 2026 | 8-K | Open ↗ | |
| 25-NSE | — | — | Open ↗ | |
| 4 | May 12, 2026 | PRIMARY DOCUMENT | Open ↗ |
SEC EDGAR