T
TSLAStocks
Tesla Inc.
403.80-4.13 (−1.01%)
Market closed · Oct 29, 2026, 07:44 PM · delayed 15 min
403.80-4.13 (−1.01%)
Official SEC filings, linked directly to the source document.
| Form | Filed | Period | Description | Open |
|---|---|---|---|---|
| SCHEDULE 13G/A | — | — | Open ↗ | |
| 10-Q | Sep 30, 2026 | 10-Q | Open ↗ | |
| 8-K | Oct 21, 2026 | 8-K | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| ARS | Dec 31, 2025 | ARS | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEF 14A | Dec 3, 2026 | DEF 14A | Open ↗ | |
| 8-K | Oct 2, 2026 | 8-K | Open ↗ | |
| 8-K | Sep 29, 2026 | 8-K | Open ↗ | |
| 4 | Sep 5, 2026 | OWNERSHIP DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 10-Q | Jun 30, 2026 | 10-Q | Open ↗ | |
| 8-K | Jul 22, 2026 | 8-K | Open ↗ | |
| 8-K | Jul 2, 2026 | 8-K | Open ↗ | |
| 4 | Jun 16, 2026 | OWNERSHIP DOCUMENT | Open ↗ | |
| SCHEDULE 13G/A | — | — | Open ↗ | |
| 4 | Jun 5, 2026 | OWNERSHIP DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| SD | — | FORM SD | Open ↗ | |
| 4 | May 13, 2026 | OWNERSHIP DOCUMENT | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Apr 30, 2026 | OWNERSHIP DOCUMENT | Open ↗ | |
| 10-K/A | Dec 31, 2025 | FORM 10-K/A | Open ↗ | |
| 144 | — | — | Open ↗ | |
| SCHEDULE 13G | — | — | Open ↗ | |
| S-8 | — | FORM S-8 | Open ↗ | |
| SCHEDULE 13G/A | — | — | Open ↗ | |
| 4 | Apr 21, 2026 | OWNERSHIP DOCUMENT | Open ↗ |
SEC EDGAR