S
SPYStocks
State Street SPDR S&P 500 ETF Trust
769.36-2.95 (−0.38%)
Market status · delayed 15 min
769.36-2.95 (−0.38%)
Official SEC filings, linked directly to the source document.
| Form | Filed | Period | Description | Open |
|---|---|---|---|---|
| NPORT-P | Jun 30, 2026 | — | Open ↗ | |
| N-30D | Mar 31, 2026 | SPDR S&P 500 ETF TRUST | Open ↗ | |
| NPORT-P | Mar 31, 2026 | — | Open ↗ | |
| N-CEN | Dec 31, 2025 | — | Open ↗ | |
| NPORT-P | Dec 31, 2025 | — | Open ↗ | |
| 497 | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 497 | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 485BPOS | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 24F-2NT | Sep 30, 2025 | — | Open ↗ | |
| NPORT-P | Sep 30, 2025 | — | Open ↗ | |
| N-30D | Sep 30, 2025 | SPDR S&P 500 ETF TRUST | Open ↗ | |
| NPORT-P | Jun 30, 2025 | — | Open ↗ | |
| N-30D | Mar 31, 2025 | SPDR S&P 500 ETF TRUST | Open ↗ | |
| NPORT-P | Mar 31, 2025 | — | Open ↗ | |
| N-CEN | Dec 31, 2024 | — | Open ↗ | |
| NPORT-P | Dec 31, 2024 | — | Open ↗ | |
| 497 | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 497 | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 485BPOS | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 24F-2NT | Sep 30, 2024 | — | Open ↗ | |
| N-30D | Sep 30, 2024 | SPDR S&P 500 ETF TRUST | Open ↗ | |
| NPORT-P | Sep 30, 2024 | — | Open ↗ | |
| NPORT-P | Jun 30, 2024 | — | Open ↗ | |
| N-30D | Mar 31, 2024 | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 497 | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| NPORT-P | Mar 31, 2024 | — | Open ↗ | |
| N-CEN | Dec 31, 2023 | — | Open ↗ | |
| NPORT-P | Dec 31, 2023 | — | Open ↗ | |
| 497 | — | SPDR S&P 500 ETF TRUST | Open ↗ | |
| 497 | — | SPDR S&P 500 ETF TRUST | Open ↗ |
SEC EDGAR