I
QQQStocks
Invesco QQQ Trust
715.34-10.27 (−1.42%)
Market status · delayed 15 min
715.34-10.27 (−1.42%)
Official SEC filings, linked directly to the source document.
| Form | Filed | Period | Description | Open |
|---|---|---|---|---|
| NPORT-P | Jun 30, 2026 | — | Open ↗ | |
| N-PX | Jun 30, 2026 | — | Open ↗ | |
| 497K | — | 497K | Open ↗ | |
| 497 | — | 497 | Open ↗ | |
| N-CSRS | Mar 31, 2026 | 03312026 QQQ NCSRS | Open ↗ | |
| NPORT-P | Mar 31, 2026 | — | Open ↗ | |
| 497K | — | 497K | Open ↗ | |
| 497 | — | 497 | Open ↗ | |
| N-CEN | Dec 19, 2025 | — | Open ↗ | |
| NPORT-P | Dec 31, 2025 | — | Open ↗ | |
| 40-17G | — | 40-17G | Open ↗ | |
| 497J | — | 497J | Open ↗ | |
| 497K | — | 497K | Open ↗ | |
| 485BPOS | — | 485BPOS | Open ↗ | |
| N-8A/A | — | N-8A/A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| 485BXT | — | 485BXT | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| CORRESP | — | — | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ | |
| 485APOS | — | 485APOS | Open ↗ | |
| 485BXT | — | 485BXT | Open ↗ | |
| DEFA14A | — | DEFA14A | Open ↗ |
SEC EDGAR