N
NVDAStocks
NVIDIA Corporation
213.03-5.18 (−2.37%)
Market closed · Oct 29, 2026, 07:44 PM · delayed 15 min
213.03-5.18 (−2.37%)
Official SEC filings, linked directly to the source document.
| Form | Filed | Period | Description | Open |
|---|---|---|---|---|
| 4/A | Sep 9, 2026 | FORM 4/A | Open ↗ | |
| 4 | Oct 7, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 21, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 18, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Sep 16, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 16, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 16, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 16, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 16, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Sep 9, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 3, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 2, 2026 | FORM 4 | Open ↗ | |
| 3 | Aug 24, 2026 | FORM 3 | Open ↗ | |
| 8-K | Sep 2, 2026 | 8-K | Open ↗ | |
| 4 | Aug 31, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 31, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| N-PX | Jun 30, 2026 | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 10-Q | Jul 26, 2026 | 10-Q | Open ↗ | |
| 8-K | Aug 26, 2026 | 8-K | Open ↗ | |
| 4 | Aug 24, 2026 | FORM 4 | Open ↗ | |
| 8-K | Aug 17, 2026 | 8-K | Open ↗ | |
| 13F-HR | Jun 30, 2026 | — | Open ↗ | |
| 4 | Aug 10, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 5, 2026 | FORM 4 | Open ↗ | |
| SCHEDULE 13G | — | — | Open ↗ | |
| 3 | Jul 13, 2026 | FORM 3 | Open ↗ |
SEC EDGAR