M
METAStocks
Meta Platforms, Inc.
627.71+6.69 (+1.08%)
Market closed · Oct 29, 2026, 07:44 PM · delayed 15 min
627.71+6.69 (+1.08%)
Official SEC filings, linked directly to the source document.
| Form | Filed | Period | Description | Open |
|---|---|---|---|---|
| 4 | Oct 26, 2026 | FORM 4 | Open ↗ | |
| 4 | Oct 26, 2026 | FORM 4 | Open ↗ | |
| 424B5 | — | 424B5 FORWARD PROSUPP | Open ↗ | |
| 424B5 | — | 424B5 | Open ↗ | |
| FWP | — | FWP | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 424B5 | — | 424B5 | Open ↗ | |
| 424B5 | — | 424B5 FORWARD PROSUPP | Open ↗ | |
| FWP | — | FWP | Open ↗ | |
| S-3ASR | — | S-3ASR | Open ↗ | |
| 10-Q | Sep 30, 2026 | 10-Q | Open ↗ | |
| 4 | Oct 19, 2026 | FORM 4 | Open ↗ | |
| PRE 14C | Oct 20, 2026 | PRE 14C | Open ↗ | |
| 8-K | Oct 19, 2026 | 8-K | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Oct 12, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Oct 5, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Sep 28, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 24, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Sep 21, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 21, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Sep 15, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 14, 2026 | FORM 4 | Open ↗ |
SEC EDGAR