A
AMZNStocks
Amazon.com, Inc.
245.40-8.52 (−3.36%)
Market closed · Oct 29, 2026, 07:44 PM · delayed 15 min
245.40-8.52 (−3.36%)
Official SEC filings, linked directly to the source document.
| Form | Filed | Period | Description | Open |
|---|---|---|---|---|
| 3/A | Sep 8, 2026 | FORM 3/A | Open ↗ | |
| 4 | Oct 1, 2026 | FORM 4 | Open ↗ | |
| CERT | — | AMZN 8A CERT - SEPT. NOTES | Open ↗ | |
| 8-A12B | — | 8-A12B | Open ↗ | |
| 8-K | Sep 14, 2026 | FORM 8-K | Open ↗ | |
| 424B5 | — | 424B5 | Open ↗ | |
| 4 | Sep 8, 2026 | FORM 4 | Open ↗ | |
| 4 | Sep 8, 2026 | FORM 4 | Open ↗ | |
| 3 | Sep 8, 2026 | FORM 3 | Open ↗ | |
| 8-K | Sep 8, 2026 | 8-K | Open ↗ | |
| FWP | — | FWP | Open ↗ | |
| 424B5 | — | 424B5 | Open ↗ | |
| 4 | Sep 1, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Aug 25, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 21, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 21, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 21, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 21, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 21, 2026 | FORM 4 | Open ↗ | |
| 4 | Aug 21, 2026 | FORM 4 | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 144 | — | — | Open ↗ | |
| 4 | Aug 15, 2026 | FORM 4 | Open ↗ | |
| EFFECT | — | — | Open ↗ | |
| 424B3 | — | 424B3 | Open ↗ |
SEC EDGAR